Cost of Attendance Budget
Campus-Based Budget for the 2025-2026 Award Year:
CALIFORNIA RESIDENT
| Full-Time Annual Budget (9 month -2 semester budget) | ||||
| Tuition & Fees | At Home |
Off-Campus- |
||
| Enrollment Fee | $46 x 24 units | $1104 | $1,158 | $1,158 |
| Health Supervision and Services Fee | $27 x 2 fall/spring semesters | $54 | ||
| Housing and Food |
$11, 835
|
$22,752 | ||
| Books and Supplies | $1,089 | $1,089 | ||
| Transportation | $4,788 | $4,788 | ||
| Miscellaneous | $4,140 | $5,067 | ||
| Total | $23,010 | $34,854 | ||
NON-CALIFORNIA RESIDENT
| Full-Time Annual Budget (9 month -2 semester budget) | ||||
| Tuition & Fees | At Home |
Off-Campus- |
||
| Enrollment Fee | $46 x 24 units | $1104 | $10, 038 | $10,038 |
| Health Supervision and Services Fee | $27 x 2 fall/spring semesters | $54 | ||
| Non-Resident Fees | $370 x 24 units | $8,880 | ||
| Housing and Food | $11,835 | $22,572 | ||
| Books and Supplies | $1,089 | $1,089 | ||
| Transportation | $4,788 | $4,788 | ||
| Miscellaneous | $4,140 | $5,067 | ||
| Total | $31,890 | $43,734 | ||
Campus-Based Budget for the 2026-2027 Award Year:
CALIFORNIA RESIDENT
| Full-Time Annual Budget (9 month -2 semester budget) | ||||
| Tuition & Fees | At Home |
Off-Campus- |
||
| Enrollment Fee | $46 x 24 units | $1104 | $1,158 | $1,158 |
| Health Supervision and Services Fee | $27 x 2 fall/spring semesters | $54 | ||
| Housing and Food |
$12,537
|
$29,064 | ||
| Books and Supplies | $1,305 | $1,305 | ||
| Transportation | $5,211 | $5,211 | ||
| Miscellaneous | $4,563 | $5,706 | ||
| *Child Care | May be added | May be added | ||
| Total | $24,774 | $42,444 | ||
NON-CALIFORNIA RESIDENT
| Full-Time Annual Budget (9 month -2 semester budget) | ||||
| Tuition & Fees | At Home |
Off-Campus- |
||
| Enrollment Fee | $46 x 24 units | $1104 | $10, 038 | $10,038 |
| Health Supervision and Services Fee | $27 x 2 fall/spring semesters | $54 | ||
| Non-Resident Fees | $370 x 24 units | $8,880 | ||
| Housing and Food | $12,537 | $29,064 | ||
| Books and Supplies | $1,305 | $1,305 | ||
| Transportation | $5,211 | $5,211 | ||
| Miscellaneous | $4,563 | $5,706 | ||
| *Child Care | May be added | May be added | ||
| Total | $33,654 | $51,324 | ||
The housing and food, books, supplies and transportation figures come from the student budget published by the California Student Aid Commission (CSAC). The transportation figures come from United Way's Real Cost Measure.
*If your actual education-related expenses like child care, food, or housing are higher than those in your financial aid budget, you can request an adjustment by calling the Financial Aid Office at (805) 922-6966 x3200
You can also click the net price calculator to review estimated cost of attendance.
